Description
| Capacity (mL) | Graduation Interval (mL) | Graduation Range (mL) | Pack of | SKU | Enquiry |
|---|---|---|---|---|---|
| 10 | NA | NA | 12 | GBD-0010 | Enquire Now |
| 20 | 5 | 5 to 15 | 12 | GBD-0020 | Enquire Now |
| 30 | 5 | 5 to 25 | 12 | GBD-0030 | Enquire Now |
| 50 | 5 | 10 to 45 | 12 | GBD-0050 | Enquire Now |
| 100 | 10 | 20 to 80 | 12 | GBD-0100 | Enquire Now |
| 150 | 10 | 20 to 140 | 12 | GBD-0150 | Enquire Now |
| 250 | 25 | 25 to 200 | 12 | GBD-0250 | Enquire Now |
| 400 | 25 | 25 to 325 | 12 | GBD-0400 | Enquire Now |
| 600 | 50 | 50 to 500 | 6 | GBD-0600 | Enquire Now |
| 1000 | 50 | 50 to 1000 | 6 | GBD-1000 | Enquire Now |
| 2000 | 100 | 200 to 1800 | 4 | GBD-2000 | Enquire Now |
| 4000 | 250 | 250 to 3500 | 1 | GBD-4000 | Enquire Now |
Frequently Asked Questions (FAQs)
What does "double capacity scale" mean?
Double capacity scale refers to two independent metric graduation systems printed on the same beaker, allowing quick volume readings from different angles or providing flexibility when measuring varying ranges of liquids.
Why would I need a beaker with dual scales instead of a single scale?
Dual scales offer convenience and flexibility—users can measure different volume ranges more easily and can reference the beaker from multiple viewing angles without rotating it, saving time in fast-paced lab work.
What does ASTM E-960 standard mean?
ASTM E-960 specifies requirements for borosilicate glass beakers, ensuring consistent dimensions, wall thickness, thermal resistance, and safety for routine laboratory mixing and heating.
What is the advantage of the extra-large marking spot?
The extra-large marking field enables clear sample identification with pen or marker, reducing confusion and improving traceability during experiments and testing procedures.





Reviews
There are no reviews yet.