Description
| Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of | SKU | Enquiry |
|---|---|---|---|---|---|
| 5 | 0.1 | 0.1 | 2 | MCHB-BTD-0005 | Enquire Now |
| 10 | 0.1 | 0.2 | 2 | MCHB-BTD-0010 | Enquire Now |
| 25 | 0.2 | 0.34 | 2 | MCHB-BTD-0025 | Enquire Now |
| 50 | 1 | 0.5 | 2 | MCHB-BTD-0050 | Enquire Now |
| 100 | 1 | 1.0 | 2 | MCHB-BTD-0100 | Enquire Now |
| 250 | 2 | 2.0 | 2 | MCHB-BTD-0250 | Enquire Now |
| 500 | 5 | 4.0 | 2 | MCHB-BTD-0500 | Enquire Now |
| 1000 | 10 | 6.0 | 1 | MCHB-BTD-1000 | Enquire Now |
| 2000 | 20 | 12.0 | 1 | MCHB-BTD-2000 | Enquire Now |
Frequently Asked Questions (FAQs)
What is a graduated measuring cylinder used for?
It’s used to measure and pour liquid volumes in routine lab work, training, and quality checks.
What does TD mean on a measuring cylinder?
TD means “To Deliver,” meaning the cylinder is calibrated to deliver the indicated volume when poured out properly.
What does Class B mean?
Class B is a general-purpose accuracy class suitable for everyday lab measuring where ultra-high precision isn’t required.
Why choose a hexagonal base?
A hex base improves stability and helps prevent tipping or rolling on the bench.
How do I order from Osmosis Scientific without listed pricing?
Use the Enquire Now button and share capacity + quantity; the team will reply with availability and a quote.




Reviews
There are no reviews yet.