Description
The Conical Flask with Ground Joint from Osmosis Scientific is a high-precision laboratory flask engineered for reliable performance in closed system operations, heating, mixing, and solution handling. Made from premium borosilicate 3.3 glass, this flask delivers excellent chemical resistance and thermal shock stability — essential for demanding analytical and research environments.
Featuring a ground glass joint, this flask enables secure, leak-resistant connections with condensers, adapters, reflux columns, and other glassware components — making it suitable for synthesis, reflux, distillation, and other advanced lab applications. The conical body allows for uniform mixing and efficient heat transfer, while the flat base provides stable bench placement.
White enamel graduation markings provide convenient approximate volume reference, assisting with solution preparation and handling workflows. Its wide range of capacities — from 25 ml to 2000 ml — supports varying laboratory needs, from microscale experiments to larger preparative setups.
| Capacity (mL) | Socket Size | Overall Height (mm) | Overall Dia (mm) | Pack of | SKU | Enquiry |
|---|---|---|---|---|---|---|
| 25 | 14/23 | 70 | 42 | 10 | CFGJ-0025-1423 | Enquire Now |
| 25 | 19/26 | 70 | 42 | 10 | CFGJ-0025-1926 | Enquire Now |
| 50 | 14/23 | 88 | 51 | 10 | CFGJ-0050-1423 | Enquire Now |
| 50 | 19/26 | 88 | 51 | 10 | CFGJ-0050-1926 | Enquire Now |
| 50 | 24/29 | 88 | 51 | 10 | CFGJ-0050-2429 | Enquire Now |
| 50 | 29/32 | 88 | 51 | 10 | CFGJ-0050-2932 | Enquire Now |
| 100 | 14/23 | 100 | 64 | 10 | CFGJ-0100-1423 | Enquire Now |
| 100 | 24/29 | 100 | 64 | 10 | CFGJ-0100-2429 | Enquire Now |
| 100 | 29/32 | 100 | 64 | 10 | CFGJ-0100-2932 | Enquire Now |
| 150 | 19/26 | 118 | 72 | 10 | CFGJ-0150-1926 | Enquire Now |
| 150 | 24/29 | 118 | 72 | 10 | CFGJ-0150-2429 | Enquire Now |
| 150 | 29/32 | 118 | 72 | 10 | CFGJ-0150-2932 | Enquire Now |
| 200 | 24/29 | 131 | 79 | 10 | CFGJ-0200-2429 | Enquire Now |
| 200 | 29/32 | 131 | 79 | 10 | CFGJ-0200-2932 | Enquire Now |
| 250 | 24/29 | 140 | 85 | 10 | CFGJ-0250-2429 | Enquire Now |
| 250 | 29/32 | 140 | 85 | 10 | CFGJ-0250-2932 | Enquire Now |
| 300 | 29/32 | 156 | 87 | 10 | CFGJ-0300-2932 | Enquire Now |
| 500 | 19/26 | 175 | 108 | 10 | CFGJ-0500-1926 | Enquire Now |
| 500 | 24/29 | 175 | 108 | 10 | CFGJ-0500-2429 | Enquire Now |
| 500 | 29/32 | 175 | 108 | 10 | CFGJ-0500-2932 | Enquire Now |
| 1000 | 24/29 | 220 | 131 | 10 | CFGJ-1000-2429 | Enquire Now |
| 1000 | 29/32 | 220 | 131 | 10 | CFGJ-1000-2932 | Enquire Now |
| 1000 | 34/35 | 220 | 131 | 10 | CFGJ-1000-3435 | Enquire Now |
| 2000 | 29/32 | 270 | 166 | 6 | CFGJ-2000-2932 | Enquire Now |
| 2000 | 34/35 | 270 | 166 | 6 | CFGJ-2000-3435 | Enquire Now |
| 3000 | 45/40 | 310 | 187 | 1 | CFGJ-3000-4540 | Enquire Now |
| 5000 | 45/40 | 365 | 220 | 1 | CFGJ-5000-4540 | Enquire Now |
Frequently Asked Questions (FAQs)
It is used for mixing, heating, titrations, and synthesis reactions where a sealed or connected assembly is needed; the ground joint allows attachment of stoppers, condensers, adapters, and other standard laboratory glassware.
Standard sizes include 14/23, 19/26, 24/29, 29/32, 34/35, and 45/40 (inner diameter/joint length in mm); select based on flask capacity and compatibility with your condenser, funnel, or other accessories.
Conical flasks with ground joints are typically available from 25 mL up to 5000 mL and beyond, covering small reactions through large-scale syntheses and batch preparations.
Yes, ISO 4797 ensures the flask meets consistent dimensional and manufacturing specifications, guaranteeing compatibility with standard jointed glassware from different manufacturers.



Reviews
There are no reviews yet.