Description
The Class A Volumetric Flask with Penny Head Stopper from Osmosis Scientific is a high-precision laboratory flask designed for exact volume measurements, solution preparation, and quantitative analytical work.
Made from premium Boro 3.3 borosilicate glass, this volumetric flask delivers exceptional chemical resistance and thermal stability, making it suitable for demanding workflows found in analytical chemistry labs, pharmaceutical development, research institutions, and industrial quality control environments.
Each flask is Class A calibrated for the highest level of accuracy. The etched calibration line and included penny head glass stopper ensure a secure seal and consistent performance during the preparation and storage of standard solutions. A serialized batch calibration certificate is provided with every unit to support traceability and quality documentation.
Available in a full range of capacities — from 05 ml up to 6000 ml — this flask accommodates both small-volume analytical needs and larger solution batching tasks. Its stable flat base enhances bench handling safety while the clear borosilicate body provides excellent visibility of contents.
| Capacity (mL) | Tolerance (± mL) | Stopper Size | Stopper Type | Pack of | SKU | Enquiry |
|---|---|---|---|---|---|---|
| 5 | 0.02 | 9 | Penny Head | 1 | VF-PHS-0005-09 | Enquire Now |
| 5 | 0.08 | 13 | Penny Head | 1 | VF-PHS-0005-13 | Enquire Now |
| 10 | 0.02 | 9 | Penny Head | 1 | VF-PHS-0010-09 | Enquire Now |
| 15 | 0.08 | 13 | Penny Head | 1 | VF-PHS-0015-13 | Enquire Now |
| 20 | 0.03 | 9 | Penny Head | 1 | VF-PHS-0020-09 | Enquire Now |
| 20 | 0.08 | 13 | Penny Head | 1 | VF-PHS-0020-13 | Enquire Now |
| 25 | 0.03 | 9 | Penny Head | 1 | VF-PHS-0025-09 | Enquire Now |
| 25 | 0.08 | 13 | Penny Head | 1 | VF-PHS-0025-13 | Enquire Now |
| 50 | 0.05 | 9 | Penny Head | 1 | VF-PHS-0050-09 | Enquire Now |
| 50 | 0.08 | 13 | Penny Head | 1 | VF-PHS-0050-13 | Enquire Now |
| 100 | 0.08 | 13 | Penny Head | 1 | VF-PHS-0100-13 | Enquire Now |
| 100 | 0.10 | 16 | Penny Head | 1 | VF-PHS-0100-16 | Enquire Now |
| 200 | 0.10 | 16 | Penny Head | 1 | VF-PHS-0200-16 | Enquire Now |
| 200 | 0.20 | 19 | Penny Head | 1 | VF-PHS-0200-19 | Enquire Now |
| 250 | 0.12 | 16 | Penny Head | 1 | VF-PHS-0250-16 | Enquire Now |
| 250 | 0.20 | 19 | Penny Head | 1 | VF-PHS-0250-19 | Enquire Now |
| 500 | 0.20 | 19 | Penny Head | 1 | VF-PHS-0500-19 | Enquire Now |
| 1000 | 0.30 | 22 | Penny Head | 1 | VF-PHS-1000-22 | Enquire Now |
| 2000 | 0.50 | 27 | Penny Head | 1 | VF-PHS-2000-27 | Enquire Now |
| 4000 | 1.20 | 32 | Penny Head | 1 | VF-PHS-4000-32 | Enquire Now |
| 6000 | 1.50 | 38 | Penny Head | 1 | VF-PHS-6000-38 | Enquire Now |
Frequently Asked Questions (FAQs)
The flask is used for preparing standard solutions, making accurate dilutions, and measuring fixed volumes in titrations, spectrophotometry, chromatography, and routine chemical analysis.
A penny head stopper offers a flat, easy‑to‑grip top and a precisely ground taper that is designed to form a reliable, leak-tight seal, helping prevent evaporation and contamination during storage and mixing.
Yes, Class A volumetric flasks with penny head stoppers are available in multiple capacities. Please check the product specifications for size options.



Reviews
There are no reviews yet.